Voter Turnout by State
2018 and 2022
Turnout is the University of Florida Election Lab’s voting-eligible-population (VEP) turnout rate: total ballots cast divided by the estimated population eligible to vote. An asterisk (*) indicates that the state had a U.S. Senate or governor’s race in that year decided by less than 6 percentage points.
| State | 2018 VEP turnout | 2022 VEP turnout |
|---|---|---|
| United States | 50.05% | 46.12% |
| Alabama | 47.18% | 37.53% |
| Alaska | 54.19% | 50.46% |
| Arizona | 47.89%* | 49.29%* |
| Arkansas | 41.55% | 41.75% |
| California | 48.93% | 42.98% |
| Colorado | 62.07% | 58.35% |
| Connecticut | 54.62%* | 49.01% |
| Delaware | 51.40% | 42.88% |
| Florida | 54.43%* | 48.75% |
| Georgia | 54.45%* | 52.23%* |
| Hawaii | 39.06% | 40.63% |
| Idaho | 49.77% | 42.79% |
| Illinois | 51.27% | 45.95% |
| Indiana | 46.88%* | 37.48% |
| Iowa | 57.66%* | 52.45% |
| Kansas | 50.95%* | 47.89%* |
| Kentucky | 48.80% | 44.93% |
| Louisiana | 44.98% | 42.09% |
| Maine | 60.37% | 60.75% |
| Maryland | 54.26% | 46.35% |
| Massachusetts | 54.78% | 48.96% |
| Michigan | 57.62% | 59.13% |
| Minnesota | 64.21% | 60.64% |
| Mississippi | 43.71% | 32.69% |
| Missouri | 53.45%* | 49.78% |
| Montana | 62.13%* | 53.60% |
| Nebraska | 51.63% | 48.55% |
| Nevada | 46.80%* | 46.10%* |
| New Hampshire | 54.39% | 56.25% |
| New Jersey | 53.68% | 41.17% |
| New Mexico | 46.74% | 46.42% |
| New York | 45.26% | 42.58% |
| North Carolina | 49.51% | 47.84%* |
| North Dakota | 58.67% | 42.12% |
| Ohio | 51.03%* | 47.20% |
| Oklahoma | 42.26% | 39.89% |
| Oregon | 61.22% | 62.85%* |
| Pennsylvania | 51.75% | 54.61%* |
| Rhode Island | 48.09% | 44.09% |
| South Carolina | 45.15% | 42.85% |
| South Dakota | 53.10%* | 53.06% |
| Tennessee | 45.11% | 33.48% |
| Texas | 45.80%* | 41.75% |
| Utah | 51.51% | 47.35% |
| Vermont | 55.73% | 55.82% |
| Virginia | 54.47% | 47.73% |
| Washington | 59.11% | 55.09% |
| West Virginia | 42.36%* | 35.51% |
| Wisconsin | 61.74%* | 60.32%* |
| Wyoming | 48.18% | 45.37% |
* Contested statewide race = U.S. Senate or governor’s race decided by less than 6 percentage points.
Source: University of Florida Election Lab. 2018 General Election Turnout Rates | 2022 General Election Turnout Rates